A. General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | Salwan Public School |
2 | Affiliation No (if applicable) | 2730048 |
3 | School Code (if applicable) | 85031 |
4 | Complete Address with Pin Code | Pt Girdhari Lal Salwan Marg, Old Rajendra Nagar, New Delhi-110060 |
5 | Principal’s Name & Qualification | Mrs. Priyanka Barara, M.A. |
6 | School Email Id | sps@salwanpublicschool.com |
7 | Contact Details (Landline/Mobile) | 011-49254500-01 |
B. Documents & Information
S.No. | Information | Details |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt/UT | Annexure 3 |
4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Annexure 4 |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Annexure 5 |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 7 & 7a |
C. Result & Academics
S.No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Check here |
2 | Annual Academic Calendar | Annexure 8 |
3 | List of School Management Committee (SMC) | Check here |
4 | List of Parent Teacher Association (PTA) for the Session 2023-2024 & 2024-2025 | Annexure 9 |
5 | Book Shop and Uniform Shop Details | Annexure 10 |
6 | Last Three-Year Results of The Board Examination as per Applicability | Appended below: |
Result Class: X
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 245 | 244 | 99.6 |
2 | 2023 | 246 | 246 | 100 |
3 | 2024 | 285 | 285 | 100 |
Result Class: XII
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 246 | 246 | 100 |
2 | 2023 | 218 | 218 | 100 |
3 | 2024 | 257 | 257 | 100 |
Staff Teaching
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no of Teachers | 170 |
PGT | 29 (including Vice Principal) | |
TGT | 60 (including Headmistress ) | |
Pre Primary Teachers | 16 | |
Physical Education Teachers | 11 | |
PRT | 51 | |
3 | Details of Special Educator | 2 Ms. Diksha Aggarwal Ms. Manpreet Kaur |
4 | Details of Counsellor and Wellness Teacher | 1 Ms. Bharti Kumari |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in square mtr) | 24928.72 |
2 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | Bio Lab: 69.41 Maths Lab: 3.12 Composite Science Lab:71.5 Chemistry Lab:83.19 Physics Lab:70.49 Computer Lab Sr. Wing : 151.39 Computer Lab Middle Wing : 59.79 Computer Lab Jr. Wing : 57.86 |
3 | Internet Facility | Yes |
4 | No of Girls Toilets | 28 |
5 | No of Boys Toilets | 24 |
6 | Link of Youtube Video - Inspection of the School Infrastructure | https://salwanpublicschool.com/ |
S.No. | Particulars | Description | PDF Attachment |
---|---|---|---|
1 | Name and Address of the Establishment | Salwan Public School, Rajendra Nagar, New Delhi-110060 | |
2 | Website address | www.salwanpublicschool.com | |
3 | Name and address of the Proprietor/ Director/ Partners | Smt. Priyanka Barara | |
4 | Phone/ Mobile Number and E-mail I.D. of establishment/ person incharge of contract work | 7290027671, accounts.sps@salwanschools.com | |
5 | Name and address of the place/ site where the contract workers are to be employed | Salwan Public School, Rajendra Nagar, New Delhi-110060 | |
6 | Phone/ Mobile Number and E-mail ID of person incharge of the site | 011-49254500 | |
7 | Copy of Power of Attorney/ Board resolution authorizing to act as P.E. | Attached | |
8 | Copy of MOA/ AOA/ Partnership Deed/ Proprietor’s I.D. Proof | Attached | |
9 | Nature of Work for which contract workers are to be engaged/employed | Security Services, Housekeeping Services, Lady Attendants | |
10 | Form” V” issued by P.E. to each contractor-Rule 21(2) | Attached | |
11 | Notice of commencement/ completion of contract work- Rule 81 (3) | Attached | |
12 | Application in Form I-Rule 17 (1) | Attached | |
13 | Agreement with each contractor alongwith rate & no. of workers for which contract has been given | Attached | |
14 | Letter of extension of contract period issued to contractors, in case of renewal of license | N.A. | |
15 | Affidavit by P.E. regarding compliance of Rule 25 (2) (V) and that wages to contract workers are being paid through Account Payee Cheque/ ECS. | Attached | |
16 | Name and designation of the person authorized under Rule ______ | Smt. Priyanka Barara (Principal) | |
17 | Challan of Registration Fees (G.A.R.-7) | Attached | |
18 | Registration Certificate No. under CLRA Act, 1970 | A.F. | |
19 | Registration Number/ Certificate under the Companies Act, 1956 | Attached | |
20 | Registration Number/ Certificate under the Delhi Shops & Establishment Act, 1954/ Factories Act, 1948 | N.A. | |
21 | Copy of application for amendment | N.A. | |
22 | Annual Return- Rule 82 (2) | N.A. |
Details of Contractors
S. No. | Name address of the contractor establishment | Name and address of the Prop./ Partner/Dir. of the establishment | Website Address | Name address of site where contract labour is to be employed | Nature of work of contract | Max. No. of workers proposed to be employed | Period of contract | Name & address of person incharge of site/ contract work | Date of payment of wages | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
1 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, Shankar Road, New Rajendra Nagar, New Delhi- 110060 | Mr. Rampreet Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Lady Attendants | 33 | 01/04/2024 | 31/03/2025 | Mr. Rajan Yadav | 7th of every month | |
2 | M/s 2803/Vikash Joshi Security Agency (V J Security) Urbtech Trade Centre, Unit Ni. 627, Tower B,B-35, Sec. 132, Noida Expressway, U P-201304 | Col. Vikash Joshi | www.vjsecurity.co.in | Salwan Public School, Rajendra Nagar Delhi-110060 | House Keeping | 25 | 01/04/2024 | 31/03/2027 | Mr. Vikash Joshi | 7th of every month | |
3 | M/s Surindera Travels (Regd.), Surindera House,11152/7, New Rohtak Road, Karol Bagh, New Delhi- 110005 | Mr. Surinder Singh Uppal | www.surinderatravelsregd.com | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/04/2024 | 31/03/2027 | Mr. Akashdeep Singh Uppal | 7th of every month | |
4 | M/s Deep Travels Mr. Zile Singh, Proprietor M/s Deep Travels, Plot No 369, High Tension Road, Kapashers, New Delhi- 110037 | Mr. Zile Singh | www.deeptravels.net | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/4/2024 | 31/03/2027 | Mr. Zile Singh | 7th of every month | |
5 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, Shankar Road, New Rajendra Nagar, New Delhi- 110060 | Mr. Rampreey Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Security Services | 24 | 01/5/2024 | 31/03/2027 | Mr. Rajan Yadav | 7th of every month | |
6 | M/s Ranjula Facilities Pvt. Ltd., 33/38, IInd Floor, Rajendra Nagar, New Delhi – 110060 | Mr. Rohan Yadav | www.rfmg.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Out Source Staff/ Driver Staff | 8/4 | 01/7/2024 | 30/06/2025 | Mr. Rohan Yadav | 7th of every month |