Clubs form an integral part of learning. In order to promote holistic development of the child, the clubs are based on a collaborative approach adopted by all the Faculties. Clubs are allotted according to the following criteria:-
(a) Capability of the Student
(b) Interest of the Student
(c) Availability of Seats
(d) Aptitude
The aim of each club is to develop curiosity, in-depth knowledge and presentation skills of the subject. Workshops and seminars by professionals, presentations by students and field visits give them hands on experience. The students are divided in four groups and given varied choices to opt for any one according to their aptitude and interest.
Group I | Class I (Tuesday & Saturday) Class II (Thursday & Friday) |
Group II | Classes III - V (Monday & Wednesday) |
Group III | Classes VI & VII (Monday & Thursday) |
Group IV | Classes VIII & IX (Tuesday & Friday) |
Group V | Classes X & XI (Wednesday & Saturday) |
Club Details: Classes I - X & XI (Session 2022-23)
S.NO. | DEPARTMENTS | CLUBS |
GROUPS | ACTIVITIES |
---|---|---|---|---|
1. | Languages |
English: Public Speaking Club | III, IV & V |
a. Extempore |
Theatre Club | II, III, IV & V | a. Nukkad Natak b. Inter School Competition c. Special Assemblies |
||
2. | Science |
Environment Club |
II, III, IV & V |
a. Micro gardening and landscaping b. Bonsai making c. Transforming trees to diverse niche |
School Produce | III, IV & V | a. Candle Making b. Soap Making c. Packaging and Costing d. Organic Herbs Packaging |
||
Innovation Club | IV & V | Kaha Milegi Problem (KMP)- Research Conduction Blooming Buds(BB)- Idea Generation Shooting Star- Rest ALL Bekar(SS-RAB)- Analyzing different ideas | ||
3. | Maths | Fun with Maths | III, IV & V | a. Curve stitching b. Tessellation c. Tangrams d. Vedic Maths e. Origami f. Mathematical Games g. Predict a number h. Amazing Symmetry i. Parabola using thread |
4. | Commerce | Leadership Club | IV & V | a. Group Discussions b. Boss vs Leader short video c. Powerpoint presentation on Most Inspirational Leader d. Discussion on Tyrants/ leaders |
5. | Social Science | Quest/Heritage Club | III, IV & V | a. NIE ACTIVITY - Scrap book on newspaper article analysis b. GOOGLE SITE MAKING on some important World Heritage sites (not to be published) c. Designing and conducting a quiz d. Currency designing using national symbols e. Powerpoint presentation on Heritage of states of India f. Designing & Conducting quiz g. Exploring World Heritage sites in India |
6. | Computer Science | Bits & Bytes | Group V | a. Python b. Movie Making c. Digital designing d. Website Development |
Techie Junior | Group IV | a. Digital Library b. Google Apps- Google Drive/ Forms c. CANVA d. Python e. Designing a story book using story Jumper g. Introduction to coding h. Animation i. Gaming in Scratch j. Designing a Creative using Canva k. Designing a presentation using various graphic editing softwares |
||
7. | Visual & Perfroming Arts | Art &Craft | II, III, IV & V | a. Acrylic Painting b. Best Out of Waste c. Glass Bottle Painting d. Collage Making e. Painting on Ceramic Plates |
Music (Vocal/Instrumental) | II, III, IV & V | a. Basic training sargam,alankars b. School choir c. Patriotic Song d. Club Students will perform in every event,competition and Assemblies of School |
||
Dance Club | II, III, IV & V | a. Semi Classical b. Sufi c. Fusion d. Folk e. Preparation for competition and assemblies |
||
8. | Physical Education | Sports | I, II, III, IV & V | a. Basketball b. Football c. Cricket d. Athletics e. Table Tennis f. Yoga g. Chess h. Gymnastics i. Recreational Games |
Latest Updates
Visit to Amritpex
Donation Drive
School Admission
Salwan Public School, Rajendra Nagar, New Delhi is a co-educational Senior Secondary School affiliated to CBSE.