A. General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | Salwan Public School |
2 | Affiliation No (if applicable) | 2730048 |
3 | School Code (if applicable) | 85031 |
4 | Complete Address with Pin Code | Pt Girdhari Lal Salwan Marg, Old Rajendra Nagar, New Delhi-110060 |
5 | Principal’s Name & Qualification | Mrs. Priyanka Barara, M.A. |
6 | School Email Id | sps@salwanpublicschool.com |
7 | Contact Details (Landline/Mobile) | 011-49254500-01 |
B. Documents & Information
S.No. | Information | Details |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt/UT | NA |
4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Annexure 4 |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Annexure 5 |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copy of the DEO Certificate Submitted by the School. For Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Annexure 7 |
8 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 & 8a |
C. Result & Academics
S.No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Check here |
2 | Annual Academic Calendar | Annexure 9 |
3 | List of School Management Committee (SMC) | Check here |
4 | List of Parent Teacher Association (PTA) for the Session 2023-2024 & 2024-2025 | Annexure 10 |
5 | Last Three-Year Results of The Board Examination as per Applicability | Appended below: |
Result Class: X
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018 | 273 | 270 | 98.9 |
2 | 2019 | 277 | 275 | 99.28 |
3 | 2020 | 265 | 265 | 100 |
4 | 2021 | 245 | 242 | 98.77 |
5 | 2022 | 245 | 244 | 99.6 |
6 | 2023 | 246 | 246 | 100 |
Result Class: XII
S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018 | 225 | 221 | 98.22 |
2 | 2019 | 221 | 221 | 100 |
3 | 2020 | 239 | 234 | 98.91 |
4 | 2021 | 246 | 246 | 100 |
5 | 2022 | 246 | 246 | 100 |
6 | 2023 | 218 | 218 | 100 |
Staff Teaching
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no of Teachers | |
PGT | 26 (including Vice Principal) | |
TGT | 51 (including Headmistress ) | |
PRT | 54 | |
3 | Teachers Section Ratio | 131.72 |
4 | Details of Special Educator | 2 Ms. Gurpreet Kaur and Ms. Ravneet Kaur |
5 | Details of Counsellor and Wellness Teacher | 1 Ms. Pallavi Sharma |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in square mtr) | 24928.72 |
2 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | Bio Lab: 69.41 Maths Lab: 3.12 Composite Science Lab:71.5 Chemistry Lab:83.19 Physics Lab:70.49 Computer Lab : 151.39 Jr. Computer Lab : 59.79 |
3 | Internet Facility | Yes |
4 | No of Girls Toilets | 17 |
5 | No of Boys Toilets | 14 |
6 | Link of Youtube Video - Inspection of the School Infrastructure | https://www.salwanpublicschool.com/ |
S.No. | Particulars | Description | PDF Attachment |
---|---|---|---|
1 | Name and Address of the Establishment | Salwan Public School, Rajendra Nagar, New Delhi-110060 | |
2 | Website address | www.salwanpublicschool.com | |
3 | Name and address of the Proprietor/ Director/ Partners | Smt. Priyanka Barara | |
4 | Phone/ Mobile Number and E-mail I.D. of establishment/ person incharge of contract work | 7290027671, accounts.sps@salwanschools.com | |
5 | Name and address of the place/ site where the contract workers are to be employed | Salwan Public School, Rajendra Nagar, New Delhi-110060 | |
6 | Phone/ Mobile Number and E-mail ID of person incharge of the site | 011-49254500 | |
7 | Copy of Power of Attorney/ Board resolution authorizing to act as P.E. | Attached | |
8 | Copy of MOA/ AOA/ Partnership Deed/ Proprietor’s I.D. Proof | Attached | |
9 | Nature of Work for which contract workers are to be engaged/employed | Security Services, Housekeeping Services, Lady Attendants | |
10 | Form” V” issued by P.E. to each contractor-Rule 21(2) | Attached | |
11 | Notice of commencement/ completion of contract work- Rule 81 (3) | Attached | |
12 | Application in Form I-Rule 17 (1) | Attached | |
13 | Agreement with each contractor alongwith rate & no. of workers for which contract has been given | Attached | |
14 | Letter of extension of contract period issued to contractors, in case of renewal of license | N.A. | |
15 | Affidavit by P.E. regarding compliance of Rule 25 (2) (V) and that wages to contract workers are being paid through Account Payee Cheque/ ECS. | Attached | |
16 | Name and designation of the person authorized under Rule ______ | Smt. Priyanka Barara (Principal) | |
17 | Challan of Registration Fees (G.A.R.-7) | Attached | |
18 | Registration Certificate No. under CLRA Act, 1970 | A.F. | |
19 | Registration Number/ Certificate under the Companies Act, 1956 | Attached | |
20 | Registration Number/ Certificate under the Delhi Shops & Establishment Act, 1954/ Factories Act, 1948 | N.A. | |
21 | Copy of application for amendment | N.A. | |
22 | Annual Return- Rule 82 (2) | N.A. |
Details of Contractors
S. No.
|
Name address of the contractor establishment
|
Name and address of the Prop./ Partner/Dir. of the establishment
|
Website Address
|
Name address of site where contract labour is to be employed
|
Nature of work of contract
|
Max. No. of workers proposed to be employed
|
Period of contract
|
Name & address of person incharge of site/ contract work
|
Date of payment of wages
|
Remarks
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
From
|
To
|
||||||||||
1
|
M/s H.K. Professional (P) Ltd., 34/40, Basement, Rajendra Nagar, New Delhi- 110060
|
Mr. Rampreet Yadav
|
www.housekeepingdelhi.com
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
Lady Attendants
|
30
|
01/04/2023
|
31/03/2024
|
Mr. Rajan Yadav
|
7th of every month
|
|
2
|
M/s 2803/Vikash Joshi Security Agency (V J Security) Urbtech Trade Centre, Unit Ni. 627, Tower B,B-35, Sec. 132, Noida Expressway, U P-201304
|
Col. Vikash Joshi
|
www.vjsecurity.co.in
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
House Keeping
|
27
|
11/04/2023
|
31/03/2024
|
Mr. Vikash Joshi
|
7th of every month
|
|
3
|
M/s Surindera Travels (Regd.), Surindera House,11152/7, New Rohtak Road, Karol Bagh, New Delhi- 110005
|
Mr. Surinder Singh Uppal
|
www.surinderatravelsregd.com
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
School Transportation Services
|
22
|
01/04/2023
|
31/03/2024
|
Mr. Akashdeep singh uppal
|
7th of every month
|
|
4
|
M/s Hari Om Travels 9992, Sarai Rohilla, New Rohtak Road, Karol Bagh, New Delhi- 110005
|
Mr. Rahul Duggal
|
www.hariomtravels.com
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
School Transportation Services
|
6
|
01/4/2023
|
31/03/2024
|
Mr. Vipin Rana
|
7th of every month
|
|
5
|
M/s Servitor Intelligence Services, RZ-C-74, First Floor, Mahavir Vihar, Near Police Chowki, Sec.1, Dwarak, New Delhi -110045
|
Mr. Azad Singh Dagar |
www.sisgroupindia.com
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
Security Services
|
22 |
06/4/2023
|
31/03/2024
|
Mr. Azad Singh Dagar
|
7th of every month
|
|
6
|
M/s Ranjula Facilities Pvt. Ltd., 33/38, IInd Floor, Rajendra Nagar, New Delhi – 110060
|
Mr. Rohan Yadav |
www.rfmg.in
|
Salwan Public School, Rajendra Nagar Delhi-110060
|
Out Source Staff/ Driver Staff
|
8/6 |
01/6/2023
|
31/05/2024
|
Mr. Rohan Yadav
|
7th of every month
|